Discover all the prices accordingly to the period and the kind of solution you prefer.
Bungalows
| Period | Weekly price (4 people) | 5th Person ** | Dog * |
|---|---|---|---|
| 1 April - 23 May | € 450,00 | € 60,00 | € 60,00 |
| 23 May - 6 June | € 550,00 | € 60,00 | € 60,00 |
| 6 June - 20 June | € 660,00 | € 60,00 | € 60,00 |
| 20 June - 4 July | € 750,00 | € 60,00 | € 60,00 |
| 4 July - 18 July | € 800,00 | € 80,00 | € 60,00 |
| 18 July - 1 August | € 870,00 | € 100,00 | € 60,00 |
| 1 August - 22 August | € 920,00 | € 100,00 | € 60,00 |
| 22 August - 29 August | € 750,00 | € 80,00 | € 60,00 |
| 29 August - 5 September | € 620,00 | € 60,00 | € 60,00 |
| 5 September - 12 September | € 550,00 | € 60,00 | € 60,00 |
| 12 September - 19 September | € 450,00 | € 60,00 | € 60,00 |
| 19 September - 26 September | € 370,00 | € 60,00 | € 60,00 |
** Children under 3 free
* Cost for the disinfection after the stay of an animal (dogs are accepted with restrictions, for further info, please visit the page "Animal".
- Deposit 50% - Tourist tax excluded (€ 2,00/night for max 5 nights).
- Included: final cleaning, bed and towels, pool, animation, umbrella and two chairs at the beach, bed for children less than 3 free (on request).
- Not included: air conditioning service € 50,00 each week
Pitches
|
Low season 01/04 - 30/06 01/09 - 27/09 |
High season 01/07 - 31/08 |
|
|---|---|---|
| Person | € 10,00 | € 13,00 |
| Child (3-10 years) | € 7,00 | € 9,00 |
| CamperCaravanBig tent | € 15,00 | € 20,00 |
| Small tent | € 12,00 | € 14,00 |
| Dogs * | € 5,00 | € 5,00 |
* Dogs are accepted with restrictions, for further info, please visit the page "Animal".
- Deposit 50% - Tourist tax excluded (€2,00/night for max 5 nights).
- Included: free private beach, animation, pool